Week of November 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 27, 2023 | $3.79 | 358,889 | 1:1 | $3.82 | $3.82 | $3.73 |
November 28, 2023 | $3.81 | 232,266 | 1:1 | $3.78 | $3.82 | $3.75 |
November 29, 2023 | $3.75 | 112,193 | 1:1 | $3.82 | $3.82 | $3.70 |
November 30, 2023 | $3.76 | 134,877 | 1:1 | $3.75 | $3.76 | $3.69 |
December 1, 2023 | $3.79 | 62,272 | 1:1 | $3.73 | $3.80 | $3.71 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.