Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $7.81 | 34,964 | 1:1 | $7.95 | $8.08 | $7.70 |
December 17, 2024 | $7.98 | 61,719 | 1:1 | $7.94 | $8.05 | $7.77 |
December 18, 2024 | $8.58 | 114,007 | 1:1 | $8.08 | $8.76 | $8.00 |
December 19, 2024 | $8.76 | 146,155 | 1:1 | $8.79 | $9.17 | $8.50 |
December 20, 2024 | $8.16 | 197,514 | 1:1 | $8.78 | $8.78 | $7.55 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG