Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $8.23 | 57,190 | 1:1 | $8.65 | $8.71 | $8.20 |
January 14, 2025 | $8.09 | 79,304 | 1:1 | $8.49 | $8.79 | $8.01 |
January 15, 2025 | $8.79 | 48,228 | 1:1 | $8.33 | $8.79 | $8.06 |
January 16, 2025 | $8.32 | 70,532 | 1:1 | $8.85 | $9.32 | $8.30 |
January 17, 2025 | $8.99 | 41,045 | 1:1 | $8.32 | $9.00 | $7.29 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG