iClick Interactive Asia Group Limited Reports 2024 Half-Year Unaudited Financial Results
Six Months Ended | ||||||
2024 | 2023 | Percentage | ||||
(US$ in thousands) | ||||||
(Unaudited) | ||||||
Financial Metrics: | ||||||
Revenue from continuing operations | ||||||
Marketing Solutions | 9,324 | 12,663 | (26) % | |||
Enterprise Solutions | 4,896 | 4,330 | 13 % | |||
Total revenue from continuing operations | 14,220 | 16,993 | (16) % | |||
Gross profit from continuing operations | 8,096 | 9,276 | (13) % | |||
Net loss from continuing operations | (1,269) | (10,275) | N/M | |||
Net loss from discontinued operations | (5,104) | (18,294) | N/M | |||
Diluted net loss from continuing operations per American Depositary Shares ("ADS") | (0.12) | (1.01) | N/M | |||
Operating Metrics: | ||||||
Gross billing | 23,060 | 29,983 | (23) % |
"I am pleased to report that our continuing operations recorded an improvement in gross margin to 56.9% in the first half of 2024 from 54.6% in the first half of 2023, and we saw the increase in enterprise solutions revenue by 13% year-over-year. The Company will continue to focus on improving the financial performance and cash flows, while exploring strategic opportunities for broader business growth.", said Mr.
"We continue monitoring and evaluating operations and market trends proactively in order to optimize our business and enhance profitability. We have recently completed the disposal of our mainland China Enterprise Solutions business and demand side Marketing Solutions business. The results of these businesses are presented under discontinued operations."
First Half Year of 2024 Results on Continuing Operations:
Revenue for the first half of 2024 was
Gross profit for the first half of 2024 was
Total operating expenses were
Net loss from continuing operations was
Net loss from continuing operations attributable to the Company's shareholders per basic and diluted ADS for the first half of 2024 was US$0.12, compared with a net loss attributable to the Company's shareholders per basic and diluted ADS of
Gross billing1 from continuing operations was
Net loss from discontinued operations was
As of
About
Founded in 2009,
1 Gross billing is defined as the aggregate dollar amount that clients pay the Company after deducting rebates paid and discounts given to. |
Safe Harbor Statement
This announcement contains forward-looking statements, including those related to the Company's business strategies, operations and financial performance. These statements constitute "forward-looking" statements within the meaning of Section 21E of the Securities Exchange Act of 1934, as amended, and as defined in the
For investor and media inquiries, please contact:
In | In |
Core IR | |
Phone: +852 3700 9100 | Tel: +1-516-222-2560 |
E-mail: ir@i-click.com | E-mail: tomc@coreir.com |
(financial tables follow)
Unaudited Condensed Consolidated Statements of Comprehensive Loss | ||||
(US$'000, except share data and per share data, or otherwise noted, unaudited) | ||||
Six Months Ended | ||||
2024 | 2023 | |||
Continuing operations | ||||
Revenue | 14,220 | 16,993 | ||
Cost of revenue | (6,124) | (7,717) | ||
Gross profit | 8,096 | 9,276 | ||
Operating expenses | ||||
Research and development expenses | (311) | (265) | ||
Sales and marketing expenses | (4,381) | (8,826) | ||
General and administrative expenses | (7,704) | (5,052) | ||
Total operating expenses | (12,396) | (14,143) | ||
Interest expense | (32) | (117) | ||
Interest income | 598 | 591 | ||
Other gains/(losses), net | 2,560 | (5,756) | ||
Loss before income tax expense and share of losses from an equity investee | (1,174) | (10,149) | ||
Share of losses from an equity investee | (37) | (19) | ||
Loss before income tax expense | (1,211) | (10,168) | ||
Income tax expense | (58) | (107) | ||
Net loss from continuing operations | (1,269) | (10,275) | ||
Net loss attributable to non-controlling interests | 111 | 9 | ||
Net loss from continuing operations attributable to iClick | (1,158) | (10,266) | ||
Discontinued operations | ||||
Loss from operations of discontinued operations | (7,666) | (18,305) | ||
Income tax (expense)/credit | (23) | 11 | ||
Gain on disposal of discontinued operations | 2,585 | - | ||
Net loss from discontinued operations | (5,104) | (18,294) | ||
Net loss attributable to non-controlling interests | 32 | 49 | ||
Net loss from discontinued operations attributable to iClick | (5,072) | (18,245) | ||
Net loss | (6,373) | (28,569) | ||
Net loss attributable to | (6,230) | (28,511) | ||
Net loss from continuing operations | (1,269) | (10,275) | ||
Other comprehensive loss: | ||||
Foreign currency translation adjustment, net of US$nil tax | (13) | (131) | ||
Comprehensive loss from continuing operations | (1,282) | (10,406) | ||
Comprehensive loss from continuing operations attributable to non-controlling | 111 | 49 | ||
Comprehensive loss from continuing operations attributable to iClick | (1,171) | (10,357) | ||
Net loss from discontinued operations | (5,104) | (18,294) | ||
Other comprehensive income: | ||||
Foreign currency translation adjustment, net of US$nil tax | - | 301 | ||
Comprehensive loss from discontinued operations | (5,104) | (17,993) | ||
Comprehensive loss from discontinued operations attributable to non | 32 | 20 | ||
Comprehensive loss from discontinued operations attributable to iClick | (5,072) | (17,973) | ||
Comprehensive loss attributable to | (6,243) | (28,330) | ||
Net loss from continuing operations per ADS attributable to iClick Interactive | ||||
— Basic | (0.12) | (1.01) | ||
— Diluted | (0.12) | (1.01) | ||
Net loss from discontinued operations per ADS attributable to iClick Interactive | ||||
— Basic | (0.51) | (1.79) | ||
— Diluted | (0.51) | (1.79) | ||
Net loss per ADS attributable to | ||||
— Basic | (0.63) | (2.80) | ||
— Diluted | (0.63) | (2.80) | ||
Weighted average number of ADS used in per share calculation: | ||||
— Basic | 9,955,943 | 10,178,966 | ||
— Diluted | 9,955,943 | 10,178,966 |
Unaudited Condensed Consolidated Balance Sheets | ||||
(US$'000, except share data and per share data, or otherwise noted, unaudited) | ||||
As of | As of | |||
Assets | ||||
Current assets | ||||
Cash and cash equivalents, time deposits and restricted cash | 70,239 | 41,264 | ||
Accounts receivable, net of allowance for credit losses of | 11,210 | 13,535 | ||
Other current assets | 15,813 | 11,516 | ||
Discontinued operations | 54,454 | 93,488 | ||
Total current assets | 151,716 | 159,803 | ||
Non-current assets | ||||
Other assets | 3,727 | 3,596 | ||
Discontinued operations | 112 | 305 | ||
Total non-current assets | 3,839 | 3,901 | ||
Total assets | 155,555 | 163,704 | ||
Liabilities and equity | ||||
Current liabilities | ||||
Accounts payable | 3,310 | 4,462 | ||
Bank borrowings | 36,932 | 1,965 | ||
Other current liabilities | 23,830 | 20,200 | ||
Discontinued operations | 56,607 | 93,445 | ||
Total current liabilities | 120,679 | 120,072 | ||
Non-current liabilities | ||||
Other liabilities | 221 | 551 | ||
Discontinued operations | 1,463 | 1,829 | ||
Total non-current liabilities | 1,684 | 2,380 | ||
Total liabilities | 122,363 | 122,452 | ||
Equity | ||||
Ordinary shares – Class A ( | 39 | 45 | ||
Ordinary shares – Class B ( | 5 | 5 | ||
| (39) | (28,656) | ||
Other reserves | 31,853 | 65,731 | ||
Total | 31,858 | 37,125 | ||
Non-controlling interests | 1,334 | 4,127 | ||
Total equity | 33,192 | 41,252 | ||
Total liabilities and equity | 155,555 | 163,704 |
View original content to download multimedia:https://www.prnewswire.com/news-releases/iclick-interactive-asia-group-limited-reports-2024-half-year-unaudited-financial-results-302317780.html
SOURCE